Election Night Scoreboard
Total SBA List Races: 90
Wins: 62
Losses: 28
| 2010 Midterm Election Statistics | |
| 74% | Overall Win Percentage of SBA List Endorsed Candidates |
| 39% | Overall Win Percentage of EMILY's List Endorsed Candidates |
| 83% | SBA List Win Percentage in Head to Head Races with EMILY's List |
| 70% | Increase of Pro-life Women in the House of Representatives |
| 16% | Decrease in Pro-Abortion Women in the House of Representatives |
| 66% | Percentage of Women Governors who are Pro-life |
Download our 2010 Candidate Fund Record
SBA List Pro-Life Women Candidates
Strategic Goal for the SBA List: Elect pro-life women to the U.S. Senate, where there are currently none. Increase the percentage of pro-life women in the House of Representatives and in statewide office.
Results: SBA Laims Major Pro-life Women Election Gains, EMILY's List Defeats in 2010 Midterm Election
U.S. Senate:
| Kelly Ayotte (NH-Sen) | Carly Fiorina (CA-Sen) | Christine O'Donnell (DE-Sen) | Sharron Angle (NV-Sen) |
Statewide Office:
| Nikki Haley (SC-Gov.) | Mary Fallin (OK-Gov.) | Susana Martinez (NM-Gov.) | Jan Brewer (AZ-Gov.) |
| Kay Ivey (AL-Lt. Gov.) | Kim Reynolds (IA-Lt. Gov.) | Pam Bondi (FL-AG) | Beth Chapman (AL-Sec. of State) |
| |||
| Brenna Findley (IA-AG) | |
|
House of Representatives:
| Michele Bachmann (MN-06) | Jaime Herrera (WA-03) | Kristi Noem (SD-AL) | Diane Black (TN-06) |
| Sandy Adams (FL-24) | Renee Ellmers (NC-02) | Jean Schmidt (OH-02) | Ileana Ros-Lehtinen (FL-18) |
| Marsha Blackburn (TN-07) | Virginia Foxx (NC-05) | Cathy McMorris Rodgers (WA-05) | Cynthia Lummis (WY-AL) |
| Sue Myrick (NC-09) | Candice Miller (MI-10) | Ann Marie Buerkle (NY-25) | Anna Little (NJ-06) |
| Ruth McClung (AZ-07) | Beth Anne Rankin (AR-04) | Teresa Collett (MN-04) | Jackie Walorski (IN-02) |
| | | ||
| Star Parker (CA-37) | | |
Votes Have Consequences
All the targeted candidates in our Votes Have Consequences Project voted for the Stupak-Pitts Amendment to the health care bill but then betrayed their constituents by voting for the final bill that did not include the Stupak-Pitts amendment, resulting in a vote for taxpayer funding of abortion.
Strategic Goal for the SBA List: Defeat the so-called “pro-life” Democrats who voted for taxpayer-funded abortion in the health care bill. Protect the lone pro-life Democrat who stood strong and voted against the health care bill, Dan Lipinski (IL-03). Results: SBA List Defeats 15 of 20 Votes Have Consequences Targets
Tier One:
| | | | |
| Dan Lipinski (IL-03) | Bart Stupak (MI-01) | Alan Mollohan (WV-01) | Steve Driehaus (OH-01) |
| Kathy Dahlkemper (PA-03) | Brad Ellsworth (IN-09) | Joe Donnelly (IN--02) | |
Tier Two:
| | |||
| Jim Oberstar (MN-08) | Ciro Rodriguez (TX-23) | Baron Hill (IN-09) | Paul Kanjorski (PA-11) |
| Chris Carney (PA-10) | John Boccieri (OH-16) | John Salazar (CO-03) | Charlie Wilson (OH-06) |
| | |||
| Bob Etheridge (NC-02) | John Spratt (SC-05) | Sanford Bishop (GA-02) | Nick Rahall (WV-03) |
| | | | |
| Marcy Kaptur (OH-09) | Dennis Cardoza (CA-18) | | |
Strategic Goal for the SBA List: Take out avidly pro-abortion incumbents. The SBA List launched a voter mail program targeting the pro-abortion incumbent in each of these districts.
| | | | |
| Ann Kirkpatrick (AZ-01) | Phil Hare (IL-17) | Carol Shea-Porter (NH-01) | Patrick Murphy (PA-08) |
| | | ||
| Harry Mitchell (AZ-05) | Ron Klein (FL-22) | Suzanne Kosmas (FL-24) | Debbie Halvorson (IL-11) |
| Steve Kagen (WI-08) | Bill Foster (IL-14) | Allen Boyd (FL-02) | Mark Shauer (MI-07) |
| Dina Titus (NV-03) | Ron Kind (WI-03) | Loretta Sanchez (CA-47) | Raul Grijalva (AZ-07) |
| | |||
| Martin Heinrich (NM-01) | Barney Frank (MA-04) | Bruce Braley (IA-01) | Russ Carnahan (MO-03) |
| | | ||
| Betty Sutton (OH-13) | Gabrielle Giffords (AZ-08) | Adam Smith (WA-09) | Rick Larsen (WA-02) |
| | | | |
| Gerry Connolly (VA-11) | Lisa Murkowski (AK-Sen) | Daniel Maffei (NY-25) | Jerry McNerney (CA-11) |
| |
Pro-Life Stalwarts & Gains
Strategic Goal for the SBA List: Support pro-life men running against pro-abortion women and protect our pro-life stalwarts.
| Steve Chabot (OH-01) | Dan Coats (IN-Sen) | Roy Blunt (MO-Sen) | John Boozman (AR-Sen) |
| Mike Kelly (PA-03) | Joe Pitts (PA-16) | Pat Tiberi (OH-12) | Sean Duffy (WI-07) |
| Tim Griffin (AR-02) | Cory Gardner (CO-04) | Joe Heck (NV-03) | Chris Smith (NJ-04) |
| Chuck Grassley (IA-Sen) | Adam Kinzinger (IL-11) | Mike Pence (IN-06) | David Vitter (LA-Sen) |
![]() |
|
| |
| Rich Iott (OH-09) | Joe Miller (AK-Sen) | Dino Rossi (WA-Sen) |


